Type:
Brake Cylinders
OE:
47201-33140
Material:
Steel/Aluminum
Certification:
ISO9001 Emark
Size:
23.81 mm
M12x1
4
ATE
26.6 mm
130.2 mm
Car Make:
FOR TOYOTA
Place of Origin:
Hangzhou China (Mainland)
Brand Name:
Xtento/jakko
MOQ:
100 PCS
Payment:
PAYPAL /WESTER UNION/As required
Days of Delivery:
45Days
Shipment:
As required
Packing:
Neutral Packing /Original packing/As required
| B/M | 171-611-019D | VW08589 | AUDI 50 1.1 1.3 1.5 | 13/16 | 2-Φ9χ60 | M10χ1 |
| 171-611-019A | GOLF 1 (1.7) 1.1 1.3 JETTA 1 1.1 1.3 1.5 | |||||
| 171-611-019C | DASSAT (32) 1.3 | |||||
| 171-611-019E | POLO (86) 1.1 SANTANA (32B) 1.3 | |||||
| 171-611-019H | 05.72-08.94 | |||||
| B/M | 211-611-021AJ | VW08590 | TRANSPORT II | 13/16 | 2-Φ9χ60 | M10χ1 |
| 211-611-021AK | BUS 1.6 1.7 1.8 2.0 | |||||
| 211-611-021AE | KASTEN 1.6 1.7 1.9 2.0 08.70-04.79 | |||||
| 211-611-021AF | ||||||
| 211-611-021AG | ||||||
| B/M | 215-611-021C | VW08591 | TRANSPORT III | 15/16 | 2-Φ9χ60 | M10χ1 |
| 251-611-021B | BUS 1.6 1.9 2.0 2.1 | |||||
| 215-611-021D | KASTEN 1.6 1.7 1.9 2.0 2.1 01.81-07.92 | |||||
| B/M | 6U0-611-019 | VW08581 |
VW CADDY 11 PICK UP (9U7) 1.6 96/12 |
7\8 | 2-φ9χ60 | M10χ1 |
|
SKODA FRLICIA 1 (6UI) 1.3 10.91-03.98 |
||||||
| B/M | 113611021 | VW08582 | VW KAEFER 1.2(42005) 1200 1300 |
3\4 | 2-M8-6H | M10χ1 |
| VW KAEFER R 1302 | χ60 | |||||
| 01.54-12.85 |




